District Policies
| Number | Policy Name |
Date of Passage
|
Revised
|
| BOARD OPERATIONS | |||
| A1 | 11/2/15 | 12/19/22 | |
| A20 | Board Meetings, Agenda Preparation & Distribution | 11/14/06 | 11/20/23 |
| A21 | Public Participation at Board Meetings | 9/12/06 | 1/7/19 |
| A22 | Notice of Non-Discrimination | 9/12/06 | 12/21/20 |
| A23 | Community Engagement & Vision | 5/22/23 | 5/22/23 |
| A24 |
3/13/23 |
3/13/23 |
|
| A30 |
9/12/06 |
5/22/23 |
|
| A31 | Board Member Education | 11/14/06 | 5/22/23 |
| PERSONNEL | |||
| B1 | Substitute Teachers | 11/2/15 | 5/2/22 |
| B2 | Volunteers and Work Study Students | 4/20/09 | 12/19/22 |
| B3 | Alcohol & Drug-Free Workplace |
11/2/15
|
5/2/22
|
| B5 | Employee Unlawful Harassment | 11/2/15 | 1/8/24 |
| B7 | Tobacco Prohibition | 12/3/18 | 12/19/22 |
| B8 | Electronic Communications Between Employees and Students | 7/27/20 | |
| B20 | Personnel Recruitment, Selection, Appointment, Criminal Record Checks | 11/14/06 | 5/16/22 |
| B21 | Professional Development | 11/14/06 | |
| B22 |
11/14/06 |
5/22/23 |
|
| B30 | Staffing and Job Descriptions | 11/14/06 | TABLED |
| B31 | Educator Supervision and Evaluation: Probationary Teachers | 11/14/06 | |
| B32 | Personnel Files | 11/14/06 | TABLED |
| STUDENTS | |||
| C1 | Student Records | 11/2/15 | 1/2/23 |
|
C2
|
11/2/15
|
1/2/23 |
|
| C3 | Transportation | 11/2/15 | |
| C4 | English Learners | 11/2/15 | 3/13/23 |
| C5 | Firearms | 12/17/18 | 3/13/23 |
| C6 | Home Study Students | 11/2/15 | 1/2/23 |
| C7 | Student Attendance | 11/2/15 | 1/2/23 |
| C8 | Pupil Privacy | 11/2/15 | |
| C10 | Hazing and Bullying of Students | 11/2/15 | 7/10/23 |
| C11 | Student Freedom of Expression | 12/17/18 | 1/2/23 |
| C12 | Prevention of Sexual Harassment as Prohibited by Title IX | 10/5/20 | |
| C13 | Students Who are Homeless | ||
| C14 | Section 504 & ADA Grievance Protocol for Students & Staff | 3/21/2022 | |
| C15 | Student Conduct and Discipline | 11/3/08 | 1/2/23 |
| C21 | Search and Seizure of Students by School Personnel | 9/12/06 | 5/22/23 |
| C22 | Student Athletics, Clubs, & Activities | ||
| C25 | Admission of Non-Resident Tuition Students | 3/13/07 | |
| C27 | Student Distribution of Literature | NEW | |
| C28 | Transgender & Gender Nonconforming Students | NEW | |
| C29 | District Equity Policy | 11/16/20 | 11/16/20 |
| C30 | Student Medication | 2/13/07 | |
| C33 | Student Assessment | 3/13/07 | |
| C70 | Use of Restraint & Seclusion | 12/5/11 | 10/17/22 |
| INSTRUCTION | |||
| D1 | Proficiency-Based Graduation Requirements (PBGRs) | 11/19/18 | 11/7/22 |
| D3 |
9/12/06 |
12/5/22 |
|
| D4 | Title One Comparability | 11/2/15 | 1/2/23 |
| D5 | Animal Dissection | 12/17/18 | 11/7/22 |
| D6 | Class Size Policy | 11/2/15 | 11/7/22 |
| D7 | Special Education | 1/18/22 | 12/19/22 |
| D21 | Educational Support System | 4/9/07 | |
| D8 | Selection of Library Materials | 4/1/25 | 5/22/23 |
| D23 | Selection of Instructional Materials | 4/9/07 | |
| SCHOOL-COMMUNITY RELATIONS | |||
| E1 | Parent & Family Engagement | 1/14/13 | 12/5/22 |
| E20 | Community Use of School Facilities | 11/19/07 | 5/22/23 |
| E21 | Distribution of Non-School Sponsored Literature in Schools | ||
| E30 | School -Community Relations | 10/1/07 | |
| NON-INSTRUCTIONAL OPERATIONS | |||
| F1 | Travel Reimbursement | 4/3/17 | 5/22/23 |
| F2 | Nondiscriminatory Mascots & School Branding | 12/19/22 | 12/19/22 |
| F3 | Fire & Emergency Preparedness Drills | 7/10/23 | 7/10/23 |
| F4 | Access Control & Visitor Management | 7/10/23 | 7/10/23 |
| F5 | Behavioral Threat Assessment Teams | 5/23/25 | 9/2/25 |
| F20 | Fiscal Management and General Financial Accountability | 12/12/06 | |
| F22 | Electronic Communications Use and Retention | 9/17/20 | 5/22/23 |
| F23 | Capitalization of Assets | 4/3/17 | 11/20/23 |
| F24 | Prevention of Conflict of Interest in Procurement | 4/3/17 | |
| F26 | Security Cameras | 3/13/23 | 3/13/23 |
| F27 | Communicable Disease Mitigation Measures for Students Staff | 3/13/23 | 3/13/23 |